GENOS2
GENOS2
Product is not availableGenos2, our flagship Arranger Workstation, comes with astonishing sound quality as standard. From Yamaha's legendary DX7 FM technology, to the cutting-edge Ambient Drums and Steinberg's acclaimed REVelation Reverb.
Your next masterpiece
Pushing the boundaries of Arranger Workstation sound, our new flagship, Genos2, includes the legendary DX7 FM technology, cutting-edge Ambient Drums and Steinberg’s acclaimed REVelation Reverb. With Style Dynamics Control you’re in charge of the energy and dynamics of all 800 preset Styles, bringing a whole new musical dimension to Style playing. Together with the new brighter, anti-reflective display and Live Control LEDs, the features of Genos2 combine to deliver the richest of musical experiences.
Width | 1234 mm |
Height | 151 mm |
Depth | 456 mm |
Weight | 14,2 kg |
Number of keys | 76 |
Type | Organ (FSB) (Initial Touch/Aftertouch) |
Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 |
Controllers Knobs | 9 Live Control sliders (Assignable, with LED gauge), Cross Fader |
6 (Assignable, with LED gauge) | |
3 Art. Switches | |
Touch Screen | Main Display : TFT Color Wide VGA LCD | Sub Display: OLED (Live Control view) |
Tone Generation | FM, AWM Stereo Sampling, AEM technology |
Poliphomy | 384 (128 for Preset AWM Voices + 128 for Expansion AWM Voices + 128 for FM Voices) |
Number of Voices | 1,991 Voices + 75 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 106 S.Articulation2, 437 S.Articulation, 141 FM, 40 Sweet!, 81 Cool!, 188 Live!, 25 OrganFlutes, 123 MegaVoice, 11 Ambient Drums/SFX, 11 Revo Drums/SFX |
Compatibility | XG : + (for Song playback) |
GM (for Song playback) | |
GM2 (for Song playback) | |
Part | Right 1, Right 2, Right 3, Left |
Effects | Reverb : 85 Preset + 30 User |
Chorus: 107 Preset + 30 User | |
DSP: 363 Preset (with VCM) + 30 User | |
Master Compressor: 5 Preset + 30 User | |
Master EQ: 9 Preset + 30 User | |
Part EQ: 28 Parts | |
Vocal Harmony | Vocal Harmony: 54 | Synth Vocoder: 20 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder |
Vocal Effect | Mic Effect: Noise Gate, Compressor, 3 Band EQ | Vocal Effect: 23 |
Number of Present Styles | 800 |
Featured Styles | 720 Pro, 69 Session, 11 Free Play |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
One Touch Setting (OTS) | 4 for each Style |
Chord Looper | + |
Style Section Reset | + |
Comptability | Style File Format (SFF), Style File Format GE (SFF GE) |
Multi Pad Banks | 448 Banks x 4 Pads |
Audio Link | + |
Preser Songs | 9 Demo Songs, 1 Preset Songs |
Recording | 16 Tracks |
Recording Function | Quick Recording, Multi Track Recording, Step Recording |
Recording Format | SMF (Format 0&1), XF |
Audio Recorder | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 64/96/128/256/320 kbps, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo), approx. 0.8 GB (80 minutes) per Song |
Time Stretch | + |
Pitch Shift | + |
Vocal Cancel | + |
Voices | + |
Harmony/ Echo | + |
Arpeggio | + |
Panel Sustain | + |
Mono/ Poly | + |
Style Creator | + |
OTS | + |
Multi Pad Creator | + |
Registration | 10 buttons |
Registration Sequence, Freeze | |
Number of Reccords | 2,500 (max.) Records per Playlist file |
Score Display Function | + |
Lyrics Display Function | + |
Metronome | + |
Tempo Range | 5–500 |
Transpose | -12 – 0 – +12 |
Tuning | 414.8 – 440 – 466.8 Hz |
Octave Button | + |
Scale Type | 9 |
Sub Scale Setting | + |
Text Display Function | + USB Display Adaptor |
internal Memory | Aprrox 15 GB |
External Memory | USB |
Headphones | Standard stereo phone jack (PHONES) |
Foot Pedal | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable |
Microphone | (Combo Jack) , Phantom Power (+48V) available |
MIDI | MIDI A (IN/OUT) , MIDI B (IN/OUT) |
AUX IN | L/L+ R,R |
LINE OUT | MAIN (L/L+R, R) , SUB (1, 2) , SUB (3, 4 / AUX OUT) |
USB TO DEVICE | + (x3) |
USB TO HOST | + |
LAN | + Standards: IEEE802.11b/g/n (IEEE802.11n 5GHz: not compatible) |