GENOS
GENOS
Product is not availableEquipped with new features and incredible new musical content, Genos is the perfect choice for anyone looking for the finest keyboard experience.
Take Control Your Music
Welcome to the new world of Digital Workstations. Genos is the new benchmark in Digital Workstation sound, design and user experience.Whether you are in a recording studio or on stage, Genos will inspire and intensify your musical creation and performance.
Width | 1234 mm |
Height | 139 mm |
Depth | 456 mm |
Weight | 13,0 kg |
Number of keys | 76 |
Type | Organ (FSB) (Initial Touch/Aftertouch) |
Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 |
Controllers Knobs | 6 Live Control |
9 Live Control sliders (Assignable), Cross Fader | |
3 Art. Switches | |
Touch Screen | Main Display : TFT Color Wide VGA LCD | Sub Display: OLED (Live Control view) |
Tone Generation | AWM Stereo Sampling, AEM technology |
Poliphomy | 256 (max.) (128 for Preset Voice + 128 for Expansion Voice) |
Number of Voices | 1,652 Voices + 58 Drum/SFX Kits |
Featured Voices | 10 Revo! Drums/SFX, 76 Ensemble, 390 Super Articulation!, 75 Super Articulation2!, 82 MegaVoice, 40 Sweet!, 81 Cool!, 160 Live!, 24 Organ Flutes! |
Compatibility | XG : + (for Song playback) |
GS : + (for Song playback) | |
GM (for Song playback) | |
GM2 (for Song playback) | |
Part | Right 1, Right 2, Right 3, Left |
Effects | Reverb : 59 Preset + 30 User |
Chorus: 107 Preset + 30 User | |
DSP: Variation: 358 Preset(with VCM) + 30 User | Insertion 1–28: 358 Preset(with VCM) + 30 User | |
Master Compressor: 5 Preset + 30 User | |
Master EQ: 5 Preset + 30 User | |
Part EQ: 28 Parts | |
Vocal Harmony | Vocal Harmony: 54 | Synth Vocoder: 20 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder |
Vocal Effect | Mic Effect: Noise Gate, Compressor, 3 Band EQ | Vocal Effect: 23 |
Number of Present Styles | 550 |
Featured Styles | 491 Pro, 39 Session, 10 Free Play, 10 DJ |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
One Touch Setting (OTS) | 4 for each Style |
Chord Looper | + |
Style Section Reset | + |
Comptability | Style File Format (SFF), Style File Format GE (SFF GE) |
Multi Pad Banks | 448 Banks x 4 Pads |
Audio Link | + |
Preser Songs | 9 Demo Songs, 11 Preset Songs |
Recording | 16 Tracks |
Recording Function | Quick Recording, Multi Track Recording, Step Recording |
Recording Format | SMF (Format 0), approx. 3 MB per Song |
Audio Recorder | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 64/96/128/256/320 kbps, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo), approx. 0.8 GB (80 minutes) per Song |
Time Stretch | + |
Pitch Shift | + |
Vocal Cancel | + |
Voices | + |
Harmony/ Echo | + |
Arpeggio | + |
Panel Sustain | + |
Mono/ Poly | + |
Style Creator | + |
OTS | + |
Multi Pad Creator | + |
Registration | 10 buttons |
Registration Sequence, Freeze | |
Number of Reccords | 2,500 (max.) Records per Playlist file |
Score Display Function | + |
Lyrics Display Function | + |
Metronome | + |
Tempo Range | 5–500 |
Transpose | -12 – 0 – +12 |
Tuning | 414.8 – 440 – 466.8 Hz |
Octave Button | + |
Scale Type | 9 |
Sub Scale Setting | + |
Text Display Function | + USB Display Adaptor |
internal Memory | Aprrox 58 GB |
External Memory | USB |
Headphones | Standard stereo phone jack (PHONES) |
Foot Pedal | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable |
Microphone | (Combo Jack) , Phantom Power (+48V) available |
MIDI | MIDI A (IN/OUT) , MIDI B (IN/OUT) |
AUX IN | L/L+ R,R |
DIGITAL OUT | Coaxial |
LINE OUT | MAIN (L/L+R, R) , SUB (1, 2) , SUB (3, 4 / AUX OUT) |
USB TO DEVICE | + (x3) |
USB TO HOST | + |
LAN | + Standards: IEEE802.11b/g/n (IEEE802.11n 5GHz: not compatible) |